Project Details
Project Details | Parc Clematis 锦泰门第 |
Location | Clementi |
District | 05 |
Developer | SING-HAIYI GOLD PTE LTD (Co. Reg. No 201732272R) |
Site Area | 58,867.00sqm / 633,644sqft |
Solicitor | WNLEX LLC |
Project Account No. | UOB Ltd for Project Account No. 451-308-964-8 of Sing-Haiyi Gold Pte Ltd |
Architect | P&T Consultants Pte Ltd, Architect |
M & E Engineer | Rankine and Hill Pte Ltd |
C & S Engineer | P&T Consultants Pte Ltd, Structural |
Quantity Surveyor | Rider Levett Bucknall |
Landscape Consultant | TinderBox Pte Ltd |
Address | 2-20 Jalan Lempeng |
No. of Storeys | 24 |
No. Of Blocks | 09 |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Residential Flat Developement |
Tenure | 99 years leasehold |
Total No. of Units | 1,468 units including 6 Strata Bungalows, 4 Corner Terraces and 8 Inter Terraces |
No. of Car Park Lots | 1,468 + 9 Handicap Lots |
Expected Date of TOP | 1 September 2023 |
Expected Date of Legal Completion | 1 September 2026 |
Project Themes | Contemporary, Elegance, Signature, Masterpiece (CESM) |
(Project details for Parc Clematis may be subjected to change without prior notice)
Book An Appointment to view Parc Clematis ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Clematis Price, E-Brochure, and Latest Updates!
Strictly no spam policy.